Project Details
Project Details | One Pearl Bank |
Location | Pearl Bank / Outram Park |
District | 03 |
Developer | Areca Investment Pte Ltd (199500924C) |
Developer’s License No. | C1313 |
Site Area | 7,653 sqm (est. 82,376 sqft) |
Project Account No. | DBS for Project A/C Number 003-700133-3 of Areca Investment Pte Ltd |
Awards Obtained | BCA Greenmark Goldplus |
Design Architect | Serie + Multiply Consultants Pte Ltd |
Architect / QP | RSP Architects Planners & Engineers Pte Ltd |
Landscape Architect | Ramboll Studio Dreiseitl |
Main Contractor | Tiong Seng Contractors (Pte) Ltd |
Address | 1 Pearl Bank Singapore 169016 |
No. of Blocks/ Storeys | 2 residential blocks of 39-storey with 4 levels basement car parks, swimming pool and communal facilities |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | LOT(S) 00189l. TS 22, at Pearl Bank / Outram Road |
Site Use | Residential Developement |
Tenure | 99 Years Leasehold wef 1 March 2019 |
Total No. of Units | 774 Residential Units |
No. of Car Park Lots | 620 lots + 5 handicapped lots |
Expected Date of TOP | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2027 |
Feature | Renovation Zero Concept |
(Project details for One Pearl Bank may be subjected to change without prior notice)
Schedule A Viewing Appointment for One Pearl Bank Showflat and Receive Exclusive VVIP Discounts (for a Limited Time), as well as Direct Developer Pricing and e-Brochure. Rest Assured That We Offer the Best Possible Pricing Available.
OR
Kindly fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.